オンラインフォーラム

World Funds

South Africa

インジケータ 高い 変化する 変化する % 時間 チャート
Ninety One Opportunity Fund J 17.779 17.779 17.779 17.779 0.00 0.00% 2025/03/21 時間 2:32
Ninety One Managed Fund H 16.199 16.199 16.199 16.199 0.00 0.00% 2025/03/21 時間 2:04
Ninety One Managed Fund I 16.226 16.226 16.226 16.226 0.00 0.00% 2025/03/21 時間 2:04
Ninety One Opportunity Fund E 17.761 17.761 17.761 17.761 0.00 0.00% 2025/03/21 時間 2:04
Ninety One Opportunity Fund F 17.815 17.815 17.815 17.815 0.00 0.00% 2025/03/21 時間 2:04
もっと

Germany

インジケータ 高い 変化する 変化する % 時間 チャート
Dws Esg Top World 187.11 187.11 187.11 187.11 0.00 0.00% 2025/03/22 時間 7:32
Dws Deutschland Fc 331.22 331.22 331.22 331.22 0.00 0.00% 2025/03/22 時間 7:32
Dws Deutschland Ic 337.56 337.56 337.56 337.56 0.00 0.00% 2025/03/22 時間 7:32
Dws Deutschland Lc 314.11 314.11 314.11 314.11 0.00 0.00% 2025/03/22 時間 7:32
Dws Esg Investa Ld 239.78 239.78 239.78 239.78 0.00 0.00% 2025/03/22 時間 7:32
もっと

USA

インジケータ 高い 変化する 変化する % 時間 チャート
Fidelity Contrafund 20.46 20.46 20.46 20.46 0.00 0.00% 2025/03/22 時間 10:32
Fidelity Total Bond Fund 9.55 9.55 9.55 9.55 0.00 0.00% 2025/03/22 時間 10:32
Fidelity Growth Company Fund 36.69 36.69 36.69 36.69 0.00 0.00% 2025/03/22 時間 10:32
Fidelity Contrafund - Class K 20.53 20.53 20.53 20.53 0.00 0.00% 2025/03/22 時間 10:32
Fidelity Blue Chip Growth Fund 204.97 204.97 204.97 204.97 0.00 0.00% 2025/03/22 時間 10:32
もっと

Andorra

インジケータ 高い 変化する 変化する % 時間 チャート
Mora Physical Gold Fund 100 Grams 9759.67 9759.67 9759.67 9759.67 0.00 0.00% 2025/03/21 時間 20:06
Mora Physical Gold Fund 1kg Fi 97596.69 97596.69 97596.69 97596.69 0.00 0.00% 2025/03/21 時間 19:35
Mak Fund Russian Combined 129.975 129.975 129.975 129.975 0.00 0.00% 2024/09/08 時間 20:06
Olymp Fund Atlant 444.028 444.028 444.028 444.028 0.00 0.00% 2024/09/08 時間 17:09
もっと

Austria

インジケータ 高い 変化する 変化する % 時間 チャート
Amundi Ethik Fonds Vi 11.59 11.59 11.59 11.59 0.00 0.00% 2025/03/21 時間 23:34
Iqam Shortterm Eur (ra) 63.53 63.53 63.53 63.53 0.00 0.00% 2025/03/21 時間 23:34
Iqam Shortterm Eur (rt) 106.68 106.68 106.68 106.68 0.00 0.00% 2025/03/21 時間 23:34
Raiffeisenfonds-ertrag A 126.28 126.28 126.28 126.28 0.00 0.00% 2025/03/21 時間 23:34
Raiffeisenfonds-ertrag T 176.27 176.27 176.27 176.27 0.00 0.00% 2025/03/21 時間 23:34
もっと

Spain

インジケータ 高い 変化する 変化する % 時間 チャート
Caixabank Ahorro Plus Fi 31.03 31.03 31.03 31.03 0.00 0.00% 2025/03/22 時間 13:32
Caixabank Ahorro Premium Fi 31.49 31.49 31.49 31.49 0.00 0.00% 2025/03/22 時間 13:32
Caixabank Ahorro Estándar Fi 30.65 30.65 30.65 30.65 0.00 0.00% 2025/03/22 時間 13:32
Caixabank Ahorro Institucional Fi 6.217 6.217 6.217 6.217 0.00 0.00% 2025/03/22 時間 13:32
Caixabank Pro 0/60 Rv Estándar Fi 139.41 139.41 139.41 139.41 0.00 0.00% 2025/03/22 時間 13:32
もっと

Australia

インジケータ 高い 変化する 変化する % 時間 チャート
Vanguard Australian Shares Index Fund 2.746 2.746 2.746 2.746 0.00 0.00% 2025/03/21 時間 19:03
Vanguard Australian Shares High Yield Fund 1.845 1.845 1.845 1.845 0.00 0.00% 2025/03/21 時間 19:03
Vanguard Australian Property Securities Index Fund 1.006 1.006 1.006 1.006 0.00 0.00% 2025/03/21 時間 19:03
Magellan Infrastructure Fund 1.314 1.314 1.314 1.314 0.00 0.00% 2025/03/21 時間 16:03
Mlc Multiseries 70 0.95 0.95 0.95 0.95 0.00 0.00% 2025/03/21 時間 13:06
もっと

Estonia

インジケータ 高い 変化する 変化する % 時間 チャート
Trigon Dividend Fund C 31.868 31.868 31.868 31.868 0.00 0.00% 2025/03/21 時間 19:35
Baltic Horizon Fund 0.271 0.271 0.271 0.271 0.00 0.00% 2025/03/06 時間 21:36
Trigon Russia Top Picks Fund C 22.996 22.996 22.996 22.996 0.00 0.00% 2024/09/08 時間 17:37
Trigon Russia Top Picks Fund D 10.526 10.526 10.526 10.526 0.00 0.00% 2024/09/08 時間 17:37
Trigon Russia Top Picks Fund A 8.748 8.748 8.748 8.748 0.00 0.00% 2024/09/08 時間 16:37
もっと

Slovenia

インジケータ 高い 変化する 変化する % 時間 チャート
Generali Bond 17.078 17.078 17.078 17.078 0.00 0.00% 2024/09/09 時間 18:08
Generali Galileo 12.667 12.667 12.667 12.667 0.00 0.00% 2024/09/09 時間 0:34
Nlb Skladi - Nova Evropa Uravnoteženi 27.441 27.441 27.441 27.441 0.00 0.00% 2024/09/08 時間 20:36
Nlb Skladi - Zahodni Balkan 2.232 2.232 2.232 2.232 0.00 0.00% 2024/09/08 時間 19:06
Nlb Skladi - Visoka Tehnologija 20.405 20.405 20.405 20.405 0.00 0.00% 2024/09/08 時間 18:08
もっと

United Arab Emirates

インジケータ 高い 変化する 変化する % 時間 チャート
Emirates Global Sukuk Fund Usd Institutional Share Class Accumulation 17.242 17.242 17.242 17.242 0.00 0.00% 2025/03/21 時間 22:33
Rasmala Investment Funds - Rasmala Global Sukuk Fund Rasmala Usd Inc 94.979 94.979 94.979 94.979 0.00 0.00% 2025/03/21 時間 16:33
もっと

Indonesia

インジケータ 高い 変化する 変化する % 時間 チャート
Reksa Dana Schroder Dana Prestasi 33617.49 33617.49 33617.49 34262.1 0.00 0.00% 2025/03/21 時間 22:33
Reksa Dana Schroder 90 Plus Equity Fund 1599.31 1599.31 1599.31 1637.85 0.00 0.00% 2025/03/21 時間 22:33
Prospera Bijak 782.79 782.79 782.79 782.79 0.00 0.00% 2025/03/21 時間 20:06
Reksa Dana Prima 1668.51 1668.51 1668.51 1668.51 0.00 0.00% 2025/03/21 時間 20:06
Sucorinvest Equity 2160.73 2160.73 2160.73 2160.73 0.00 0.00% 2025/03/21 時間 20:06
もっと

UK

インジケータ 高い 変化する 変化する % 時間 チャート
Capital Group New Perspective Fund (lux) Bd 18.74 18.74 18.74 18.74 0.00 0.00% 2025/03/22 時間 10:32
Capital Group New Perspective Fund (lux) Zd 19.31 19.31 19.31 19.31 0.00 0.00% 2025/03/22 時間 10:32
Capital Group New Perspective Fund (lux) Bgd 16.58 16.58 16.58 16.58 0.00 0.00% 2025/03/22 時間 10:32
Capital Group New Perspective Fund (lux) Zgd 17.86 17.86 17.86 17.86 0.00 0.00% 2025/03/22 時間 10:32
Vanguard U.s. Equity Index Fund Institutional Plus Gbp Inc 346.83 346.83 346.83 346.83 0.00 0.00% 2025/03/22 時間 8:33
もっと

Italy

インジケータ 高い 変化する 変化する % 時間 チャート
Mediolanum Flessibile Futuro Italia I 40.109 40.109 40.109 40.109 0.00 0.00% 2025/03/22 時間 8:32
Mediolanum Flessibile Futuro Italia La 37.239 37.239 37.239 37.239 0.00 0.00% 2025/03/22 時間 8:32
Mediolanum Flessibile Sviluppo Italia I 13.334 13.334 13.334 13.334 0.00 0.00% 2025/03/22 時間 8:32
Mediolanum Flessibile Sviluppo Italia La 12.168 12.168 12.168 12.168 0.00 0.00% 2025/03/22 時間 8:32
Mediolanum Strategia Globale Multi Bond I 9.627 9.627 9.627 9.627 0.00 0.00% 2025/03/22 時間 8:32
もっと

Ireland

インジケータ 高い 変化する 変化する % 時間 チャート
Vanguard Global Stock Index Fund Eur Acc 49.609 49.609 49.609 49.609 0.00 0.00% 2025/03/22 時間 8:32
Vanguard Global Stock Index Fund Usd Acc 53.872 53.872 53.872 53.872 0.00 0.00% 2025/03/22 時間 8:32
Vanguard Global Stock Index Fund Eur Hedged Acc 34.873 34.873 34.873 34.873 0.00 0.00% 2025/03/22 時間 8:32
Vanguard Global Stock Index Fund Investor Eur Accumulation 48.922 48.922 48.922 48.922 0.00 0.00% 2025/03/22 時間 8:32
Vanguard Global Stock Index Fund Investor Usd Accumulation 52.895 52.895 52.895 52.895 0.00 0.00% 2025/03/22 時間 8:32
もっと

Iceland

インジケータ 高い 変化する 変化する % 時間 チャート
Schroder Special Situations Fund Qep Japanese Core I 13794.76 13794.76 13794.76 13794.76 0.00 0.00% 2024/09/09 時間 19:08
Schroder Special Situations Fund Qep Japanese Core C Inst Inc 11714.82 11714.82 11714.82 11714.82 0.00 0.00% 2024/09/09 時間 19:08
Schroder Special Situations Fund Qep Japanese Core Gbp I 205.64 205.64 205.64 205.64 0.00 0.00% 2024/08/12 時間 14:49
Schroder Special Situations Fund Qep Japanese Core Gbp C Inst Inc 174.28 174.28 174.28 174.28 0.00 0.00% 2024/08/12 時間 14:49
もっと

Bahrain

インジケータ 高い 変化する 変化する % 時間 チャート
Al Mal Mena Equity Fund 12.016 12.016 12.016 12.016 0.00 0.00% 2025/03/21 時間 19:35
Nbk Gulf Equity Fund Usd 2.759 2.759 2.759 2.759 0.00 0.00% 2025/03/20 時間 1:35
Sico Gulf Equity Fund A 180.94 180.94 180.94 180.94 0.00 0.00% 2025/03/07 時間 1:35
Sico Kingdom Equity Fund 41.184 41.184 41.184 41.184 0.00 0.00% 2025/03/07 時間 1:35
Sico Khaleej Equity Fund A 657.832 657.832 657.832 657.832 0.00 0.00% 2025/03/07 時間 1:35
もっと

Brazil

インジケータ 高い 変化する 変化する % 時間 チャート
Fênix - Fundo De Investimento Renda Fixa 264.291 264.291 264.291 264.291 0.00 0.00% 2025/03/22 時間 19:33
Frg Plano Bd Fundo De Investimento Multimercado 32.338 32.338 32.338 32.338 0.00 0.00% 2025/03/22 時間 19:33
Fundo De Investimento Caixa Fgeduc Multimercado 3.735 3.735 3.735 3.735 0.00 0.00% 2025/03/22 時間 19:33
Santander Fic Fi Xvii Renda Fixa Crédito Privado 28.867 28.867 28.867 28.867 0.00 0.00% 2025/03/22 時間 19:33
Itaú Flexprev Referenciado Di Fif Rf - Resp Limitada 51.262 51.262 51.262 51.262 0.00 0.00% 2025/03/22 時間 19:33
もっと

Bermuda

インジケータ 高い 変化する 変化する % 時間 チャート
Orbis Global Equity Fund Investor Share Class 387.67 387.67 387.67 387.67 0.00 0.00% 2025/03/21 時間 20:33
Hsbc Specialist Funds Limited - Short Duration Fixed Income Fund Class Cc 120.29 120.29 120.29 120.29 0.00 0.00% 2025/03/21 時間 20:06
Lom Fixed Income Fund Usd 17.187 17.187 17.187 17.187 0.00 0.00% 2025/03/21 時間 19:35
Butterfield Select Invest Fund 16.55 16.55 16.55 16.55 0.00 0.00% 2025/03/20 時間 1:35
Butterfield Select Equity 26.02 26.02 26.02 26.02 0.00 0.00% 2025/03/20 時間 1:35
もっと

Belgium

インジケータ 高い 変化する 変化する % 時間 チャート
Kbc-life Comfort Dynamic Responsible Investing 1230.24 1230.24 1230.24 1230.24 0.00 0.00% 2025/03/22 時間 7:32
Horizon - Kbc Dynamic Balanced Classic Shares Cap 1150.9 1150.9 1150.9 1150.9 0.00 0.00% 2025/03/22 時間 7:32
Horizon - Kbc Dynamic Comfort Portfolio Shares Dis 1223.39 1223.39 1223.39 1223.39 0.00 0.00% 2025/03/22 時間 7:32
In.focus - Private Banking Active Income Selection Dis 927.31 927.31 927.31 927.31 0.00 0.00% 2025/03/22 時間 7:32
Kbc Eco Fund - Water Responsible Investing Classic Cap 2306.81 2306.81 2306.81 2306.81 0.00 0.00% 2025/03/22 時間 7:32
もっと

Pakistan

インジケータ 高い 変化する 変化する % 時間 チャート
Golden Arrow Selected Stocks 14.46 14.46 14.46 14.46 0.00 0.00% 2024/08/12 時間 14:51
もっと

Portugal

インジケータ 高い 変化する 変化する % 時間 チャート
Optimize Ppr Agressivo 13.155 13.155 13.155 13.155 0.00 0.00% 2025/03/22 時間 8:32
Optimize Disruption Fund Cat Stand 5.975 5.975 5.975 5.975 0.00 0.00% 2025/03/22 時間 8:32
Optimize Selecção Agressiva A - Fundo De Investimento Aberto Flexível 12.525 12.525 12.525 12.525 0.00 0.00% 2025/03/22 時間 8:32
Optimize Selecção Agressiva B - Fundo De Investimento Aberto Flexível 12.784 12.784 12.784 12.784 0.00 0.00% 2025/03/22 時間 8:32
Optimize Ppr Ativo 18.539 18.539 18.539 18.539 0.00 0.00% 2025/03/22 時間 8:03
もっと

Thailand

インジケータ 高い 変化する 変化する % 時間 チャート
Future Park Property Fund 9.855 9.855 9.855 9.855 0.00 0.00% 2025/03/22 時間 10:32
Lh Hotel Leasehold Real Estate Investment Trust 11.382 11.382 11.382 14.3 0.00 0.00% 2025/03/22 時間 10:32
Lotus's Retail Growth Freehold And Leasehold Property Fund 12.178 12.178 11.8 12.178 0.00 0.00% 2025/03/22 時間 10:32
North Bangkok Power Plant Block 1 Infrastructure Fund, Electricity Generating Authority Of Thailand 8.136 8.136 5.9 8.136 0.00 0.00% 2025/03/22 時間 10:32
Bualuang China Equity Fund 7.98 7.98 7.98 7.98 0.00 0.00% 2025/03/21 時間 20:34
もっと

Taiwan

インジケータ 高い 変化する 変化する % 時間 チャート
Franklin Growth Fund Classa 128.06 128.06 128.06 128.06 0.00 0.00% 2025/03/22 時間 7:03
Fssa Asian Growth Fund Class Iv (accumulation) Usd 16.777 16.777 16.777 16.777 0.00 0.00% 2025/03/22 時間 2:03
Fsitc Small Cap 77.03 77.03 77.03 77.03 0.00 0.00% 2025/03/21 時間 20:34
Blackrock Baoli Fund 65.09 65.09 65.09 65.09 0.00 0.00% 2025/03/21 時間 20:34
Sinopac Balance Fund 60.26 60.26 60.26 60.26 0.00 0.00% 2025/03/21 時間 20:34
もっと

Gibraltar

インジケータ 高い 変化する 変化する % 時間 チャート
Canaccord Wealth International Multi Strategy Fund Limited Growth Strategy 2.233 2.233 2.233 2.233 0.00 0.00% 2025/03/21 時間 19:35
Canaccord Wealth International Multi Strategy Fund Limited Growth Strategy 2.888 2.888 2.888 2.888 0.00 0.00% 2025/03/21 時間 19:35
Canaccord Wealth International Multi Strategy Fund Limited Growth Strategy 2.668 2.668 2.668 2.668 0.00 0.00% 2025/03/21 時間 19:35
Canaccord Wealth International Multi Strategy Fund Limited Cautious Balanced Strategy 1.738 1.738 1.738 1.738 0.00 0.00% 2025/03/21 時間 19:35
Canaccord Wealth International Multi Strategy Fund Limited Cautious Balanced Strategy 1.605 1.605 1.605 1.605 0.00 0.00% 2025/03/20 時間 19:34
もっと

Czech Republic

インジケータ 高い 変化する 変化する % 時間 チャート
Conseq Invest Equity Fund A 295.6 295.6 295.6 295.6 0.00 0.00% 2024/09/08 時間 22:35
Conseq Invest Equity Fund B 320.614 320.614 320.614 320.614 0.00 0.00% 2024/09/08 時間 21:35
Conseq Invest Equity Fund D 27.188 27.188 27.188 27.188 0.00 0.00% 2024/09/08 時間 19:06
もっと

China

インジケータ 高い 変化する 変化する % 時間 チャート
Abc-ca New Energy Theme Hybrid Fund A 2.313 2.313 2.313 2.313 0.00 0.00% 2025/03/21 時間 23:34
E Fund Csi China Ovsea Net 50 Qdii-etf 1.504 1.504 1.504 1.525 0.00 0.00% 2025/03/21 時間 23:34
E Fund Compet Adv Enterprises Alloc C 0.485 0.485 0.485 0.485 0.00 0.00% 2025/03/21 時間 20:34
Igw Dingyi Fund(lof) A 1.871 1.871 1.871 1.871 0.00 0.00% 2025/03/21 時間 20:33
Tianhong Yongli Bond C 1.1 1.1 1.1 1.1 0.00 0.00% 2025/03/21 時間 20:33
もっと

Denmark

インジケータ 高い 変化する 変化する % 時間 チャート
Kerne Invest Balance A 108.01 108.01 108.01 108.01 0.00 0.00% 2025/03/22 時間 2:32
Kerne Invest Balance C 115.01 115.01 115.01 115.01 0.00 0.00% 2025/03/22 時間 2:32
Li Obligationer Usa Kl 81.19 81.19 81.19 81.19 0.00 0.00% 2025/03/22 時間 2:32
Kerne Invest Globale Aktier 176.11 176.11 176.11 176.11 0.00 0.00% 2025/03/22 時間 2:32
Bankinvest Danske Aktier Akk A 219.86 219.86 219.86 219.86 0.00 0.00% 2025/03/22 時間 2:32
もっと

Russia

インジケータ 高い 変化する 変化する % 時間 チャート
First – Balanced Fund 117822 117822 117822 117822 0.00 0.00% 2024/09/09 時間 19:08
First – Natural Resources 2537.9 2537.9 2537.9 2537.9 0.00 0.00% 2024/09/09 時間 19:08
もっと

Japan

インジケータ 高い 変化する 変化する % 時間 チャート
Nikko Triple Trichotomy Fund Dividend 1 Year 13737 13737 13737 13737 0.00 0.00% 2025/03/21 時間 20:34
Rheos Hifumi World + 20751 20751 20751 20751 0.00 0.00% 2025/03/21 時間 20:34
Sbi V S&p 500 Index Fund 28028 28028 28028 28028 0.00 0.00% 2025/03/21 時間 20:34
Nikko Global Prospective Fund 14908 14908 14908 14908 0.00 0.00% 2025/03/21 時間 20:34
Muam Emaxis Slim Us Equity S&p 500 30628 30628 30628 30628 0.00 0.00% 2025/03/21 時間 20:34
もっと

Singapore

インジケータ 高い 変化する 変化する % 時間 チャート
Ab - American Growth Portfolio A Acc 279.81 279.81 279.81 279.81 0.00 0.00% 2025/03/22 時間 10:32
Ab - American Income Portfolio A2 Acc 42.99 42.99 42.99 42.99 0.00 0.00% 2025/03/22 時間 10:32
Dws Invest Top Dividend Sgd Lc 21.97 21.97 21.97 21.97 0.00 0.00% 2025/03/22 時間 7:33
Dws Invest Top Dividend Sgd Ldq 15.94 15.94 15.94 15.94 0.00 0.00% 2025/03/22 時間 7:33
Ab - American Income Portfolio At Inc 8.65 8.65 8.65 8.65 0.00 0.00% 2025/03/22 時間 7:33
もっと

Sweden

インジケータ 高い 変化する 変化する % 時間 チャート
Nordea Stratega 35 224.371 224.371 224.371 224.371 0.00 0.00% 2025/03/22 時間 7:33
Nordea Stratega 50 312.708 312.708 312.708 312.708 0.00 0.00% 2025/03/22 時間 7:33
Nordea Stratega 70 419.928 419.928 419.928 419.928 0.00 0.00% 2025/03/22 時間 7:33
Nordea Sek Instituutiokorko K Swe 1316.979 1316.979 1316.979 1316.979 0.00 0.00% 2025/03/22 時間 7:33
Handelsbanken Pension 70 (a1 Sek) 235.23 235.23 235.23 235.23 0.00 0.00% 2025/03/22 時間 2:32
もっと

Switzerland

インジケータ 高い 変化する 変化する % 時間 チャート
Capital Group New Perspective Fund (lux) A4 23.44 23.44 23.44 23.44 0.00 0.00% 2025/03/22 時間 10:32
Muzinich Global Tactical Credit Fund Hedged Chf Income Founder Units 75.39 75.39 75.39 75.39 0.00 0.00% 2025/03/22 時間 8:03
Capital Group New Perspective Fund (lux) B 21.38 21.38 21.38 21.38 0.00 0.00% 2025/03/22 時間 7:33
Capital Group New Perspective Fund (lux) Z 23.01 23.01 23.01 23.01 0.00 0.00% 2025/03/22 時間 7:33
Pimco Gis Income Fund E Class Chf (hedged) Income 6.56 6.56 6.56 6.56 0.00 0.00% 2025/03/22 時間 7:33
もっと

Chile

インジケータ 高い 変化する 変化する % 時間 チャート
Fondo Mutuo Santander C Apv 2765.017 2765.017 2765.017 2765.017 0.00 0.00% 2025/03/22 時間 10:32
Fondo Mutuo Bice Balanceado D 2263.463 2263.463 2263.463 2263.463 0.00 0.00% 2025/03/22 時間 10:32
Fondo Mutuo Bice Balanceado G 2251.471 2251.471 2251.471 2251.471 0.00 0.00% 2025/03/22 時間 10:32
Fondo Mutuo Zurich Renta A Plazo A 2486.914 2486.914 2486.914 2486.914 0.00 0.00% 2025/03/22 時間 10:32
Fondo Mutuo Zurich Renta A Plazo D 2231.396 2231.396 2231.396 2231.396 0.00 0.00% 2025/03/22 時間 10:32
もっと

Saudi Arabia

インジケータ 高い 変化する 変化する % 時間 チャート
Jadwa Gcc Equity Fund (class B) 885.58 885.58 885.58 885.58 1.63 0.18% 2025/03/23 時間 16:33
Jadwa Sar Murabaha Fund (class B) 137.56 137.56 137.56 137.56 0.02 0.01% 2025/03/23 時間 16:33
Jadwa Saudi Equity Fund (class B) 1071.45 1071.45 1071.45 1071.45 4.41 0.41% 2025/03/23 時間 16:33
Jadwa Arab Markets Equity Fund (class B) 795.86 795.86 795.86 795.86 1.98 0.25% 2025/03/23 時間 16:33
Osool & Bakheet Ipo Fund 3.31 3.31 3.31 3.31 0.00 0.00% 2025/03/20 時間 19:34
もっと

Oman

インジケータ 高い 変化する 変化する % 時間 チャート
United Gcc Fund 1.622 1.622 1.622 1.622 0.02 1.12% 2025/03/23 時間 13:34
Bankmuscat Oryx Fund 3.251 3.251 3.251 3.251 0.00 0.00% 2025/03/10 時間 19:38
Bankmuscat Money Market Fund 1.419 1.419 1.419 1.419 0.00 0.00% 2025/03/10 時間 19:38
もっと

France

インジケータ 高い 変化する 変化する % 時間 チャート
Axa Court Terme Ac 2558.863 2558.863 2558.863 2558.863 0.51 0.02% 2025/03/23 時間 13:34
Ofi Invest Esg Liquidités C/d 4682.41 4682.41 4682.41 4682.41 0.89 0.02% 2025/03/23 時間 13:34
La Française Trésorerie Isr R 92186.87 92186.87 92186.87 92186.87 20.75 0.02% 2025/03/23 時間 13:34
Groupama Entreprises Ic 2437.72 2437.72 2437.72 2437.72 0.50 0.02% 2025/03/23 時間 7:45
Groupama Entreprises Nc 598.2 598.2 598.2 598.2 0.12 0.02% 2025/03/23 時間 7:45
もっと

Finland

インジケータ 高い 変化する 変化する % 時間 チャート
Nordea Defensiv A 1270.862 1270.862 1270.862 1270.862 0.00 0.00% 2025/03/22 時間 7:32
Nordea Maailma K Eur 0.794 0.794 0.794 0.794 0.00 0.00% 2025/03/22 時間 7:32
Nordea Maailma Kasvu 8.698 8.698 8.698 8.698 0.00 0.00% 2025/03/22 時間 7:32
Nordea Maailma T Eur 0.469 0.469 0.469 0.469 0.00 0.00% 2025/03/22 時間 7:32
Nordea Pro Stable Return Sek 39.533 39.533 39.533 39.533 0.00 0.00% 2025/03/22 時間 7:32
もっと

Qatar

インジケータ 高い 変化する 変化する % 時間 チャート
Al Rayan Gcc Fund 2.567 2.567 2.567 2.567 0.00 0.00% 2025/03/20 時間 19:34
Qinvest Johcm Sharia'a Fund 1384.35 1384.35 1384.35 1384.35 0.00 0.00% 2024/09/09 時間 19:08
もっと

Canada

インジケータ 高い 変化する 変化する % 時間 チャート
Fidelity Canadian Bond Sr F 13.372 13.372 13.372 13.372 0.00 0.00% 2025/03/22 時間 13:32
Fidelity Global Balanced Portfolio B 18.08 18.08 18.08 18.08 0.00 0.00% 2025/03/22 時間 13:32
Fidelity Global Balanced Portfolio F 18.193 18.193 18.193 18.193 0.00 0.00% 2025/03/22 時間 13:32
Fidelity Canadian Growth Company Sr A 98.459 98.459 98.459 98.459 0.00 0.00% 2025/03/22 時間 13:32
Fidelity Canadian Growth Company Sr B 99.814 99.814 99.814 99.814 0.00 0.00% 2025/03/22 時間 13:32
もっと

South Korea

インジケータ 高い 変化する 変化する % 時間 チャート
Kim Navigator Equity 1 C3 1333.91 1333.91 1333.91 1333.91 0.00 0.00% 2025/03/21 時間 8:34
Kim Navigator Equity 1 C4 1349.03 1349.03 1349.03 1349.03 0.00 0.00% 2025/03/21 時間 8:34
Kim Navigator Equity 1 C5 1357.51 1357.51 1357.51 1357.51 0.00 0.00% 2025/03/21 時間 8:34
Miraeasset Chindia Consumer Equity 1 C2 1831.48 1831.48 1831.48 1831.48 0.00 0.00% 2025/03/21 時間 8:34
Miraeasset Chindia Consumer Equity 1 C3 1850.08 1850.08 1850.08 1850.08 0.00 0.00% 2025/03/21 時間 8:34
もっと

Cayman Islands

インジケータ 高い 変化する 変化する % 時間 チャート
Cg Funds Spc - Active Asset Allocation Sp Class A 116.464 116.464 116.464 116.464 0.00 0.00% 2025/03/21 時間 20:33
Ubs (cay) China A Opportunity A 287.35 287.35 287.35 287.35 0.00 0.00% 2025/03/21 時間 19:35
Invesco Sr Global Bond Gp 276.38 276.38 276.38 276.38 0.00 0.00% 2025/03/21 時間 16:33
Invesco Sr Global Bond Sa 240.2 240.2 240.2 240.2 0.00 0.00% 2025/03/21 時間 16:33
Value Partners China Convergence Fund 195.21 195.21 195.21 195.21 0.00 0.00% 2025/03/21 時間 10:41
もっと

Latvia

インジケータ 高い 変化する 変化する % 時間 チャート
Invl Baltic Fund 61.381 61.381 61.381 61.381 0.00 0.00% 2025/03/21 時間 19:35
Invl Emerging Europe Bond 44.642 44.642 44.642 44.642 0.00 0.00% 2025/03/21 時間 19:35
Integrum Global Eur Bond 16.005 16.005 16.005 16.005 0.00 0.00% 2025/02/20 時間 19:36
Integrum Global Usd Bond 18.61 18.61 18.61 18.61 0.00 0.00% 2025/02/20 時間 19:36
もっと

Poland

インジケータ 高い 変化する 変化する % 時間 チャート
Nordea 1 - Nordic Equity Small Cap Fund E Pln 176.868 176.868 176.868 176.868 0.00 0.00% 2025/03/22 時間 2:32
Jpmorgan Funds - Asean Equity Fund D (acc) - Pln 589.98 589.98 589.98 589.98 0.00 0.00% 2025/03/22 時間 2:03
Hsbc Global Investment Funds - Chinese Equity Ec 407.251 407.251 407.251 407.251 0.00 0.00% 2025/03/22 時間 1:33
Hsbc Global Investment Funds - Euroland Growth M1c 104.893 104.893 104.893 104.893 0.00 0.00% 2025/03/22 時間 1:33
Hsbc Global Investment Funds - Asia Ex Japan Equity Smaller Companies Ec 296.936 296.936 296.936 296.936 0.00 0.00% 2025/03/22 時間 1:33
もっと

Luxembourg

インジケータ 高い 変化する 変化する % 時間 チャート
Templeton Global Bond Fund N(acc)huf 158.62 158.62 158.62 158.62 0.00 0.00% 2025/03/22 時間 7:32
Templeton Asian Growth Fund N(acc)huf 208.18 208.18 208.18 208.18 0.00 0.00% 2025/03/22 時間 7:32
Templeton Global Bond Fund I(mdis)jpy 988.01 988.01 988.01 988.01 0.00 0.00% 2025/03/22 時間 7:32
Templeton Asian Growth Fund A(acc)czk-h1 106.85 106.85 106.85 106.85 0.00 0.00% 2025/03/22 時間 7:32
Templeton Global Total Return Fund N(acc)huf 163.54 163.54 163.54 163.54 0.00 0.00% 2025/03/22 時間 7:32
もっと

Lithuania

インジケータ 高い 変化する 変化する % 時間 チャート
Cbl Eastern European Bond R Acc Usd 28.24 28.24 28.24 28.24 0.00 0.00% 2025/03/20 時間 16:35
Ablv European Corporate Eur Bond 11.219 11.219 11.219 11.219 0.00 0.00% 2024/09/08 時間 23:06
Prudentis Global Value 240.23 240.23 240.23 240.23 0.00 0.00% 2024/09/08 時間 18:08
もっと

Liechtenstein

インジケータ 高い 変化する 変化する % 時間 チャート
Vaneck Bitcoin Etn A 41.43 41.43 41.43 42.377 0.00 0.00% 2025/03/21 時間 23:34
B & P Vision-q-selection Europe 100.19 100.19 100.19 100.19 0.00 0.00% 2025/03/21 時間 23:34
H.a.m. Global Convertible Bond Fund Eur-a Acc 2398.8 2398.8 2398.8 2398.8 0.00 0.00% 2025/03/21 時間 23:34
Mistral Strategic Fund 2463.9 2463.9 2463.9 2463.9 0.00 0.00% 2025/03/21 時間 23:05
Lumen Vietnam Fund Usd R 331.02 331.02 331.02 331.02 0.00 0.00% 2025/03/21 時間 23:05
もっと

Malta

インジケータ 高い 変化する 変化する % 時間 チャート
24 Capital Management Sicav Plc - 24 Global Currency Fund Share Class A Usd Accumulation 225.15 225.15 225.15 225.15 0.00 0.00% 2025/03/22 時間 2:32
Eiger Robotics Fund A Eur Inc 151.848 151.848 151.848 151.848 0.00 0.00% 2025/03/21 時間 20:34
Eiger Robotics Fund B Eur Inc 168.821 168.821 168.821 168.821 0.00 0.00% 2025/03/21 時間 20:34
