通貨 |
割合 | 変化する | 開いた | 低 | 高い | 時間 | |
---|---|---|---|---|---|---|---|
Sumitomo Forestry | 6363 | (1.52%) 97 | 6346 | 6346 | 6369 | 2024/10/10 - 13:08 | |
Riken Vitamin Co Ltd | 2654 | (0.45%) 12 | 2638 | 2638 | 2654 | 2024/10/10 - 13:08 | |
Intellex Co Ltd | 726 | (1.65%) 12 | 724 | 724 | 726 | 2024/10/10 - 13:09 | |
Shimojima Co Ltd | 1346 | (0.89%) 12 | 1346 | 1346 | 1346 | 2024/10/10 - 13:09 | |
Careerlink Co Ltd | 2477 | (0.48%) 12 | 2477 | 2477 | 2477 | 2024/10/10 - 13:09 | |
Cyberlinks Co Ltd | 723 | (1.66%) 12 | 729 | 723 | 729 | 2024/10/10 - 13:09 | |
Daido Kogyo Co Ltd | 849 | (1.43%) 12 | 849 | 849 | 849 | 2024/10/10 - 13:09 | |
Tigers Polymer Corp | 720 | (1.67%) 12 | 725 | 720 | 725 | 2024/10/10 - 13:08 | |
Sugi Holdings Co Ltd | 2703.5 | (0.44%) 12 | 2684.5 | 2679 | 2703.5 | 2024/10/10 - 13:08 | |
eGuarantee Inc | 1505 | (0.8%) 12 | 1497 | 1497 | 1505 | 2024/10/10 - 13:09 |
Bitcoin
- 最終 : 60,828.91
- 高い : 61,081.21
- 低 : 60,351.39
- 最大変動 : 190.98
- 最大変動% : 0.24%
- 開いた : 60,653.22
- 時間 : 13:21:20
- 昨日 : 60,926.67
- 変化する % : 0.16%
- 変化する : 97.76
Gold
- 最終 : 2,616.4
- 高い : 2,618.18
- 低 : 2,606.14
- 最大変動 : 2.9
- 最大変動% : 0.18%
- 開いた : 2,608.15
- 時間 : 13:21:17
- 昨日 : 2,607.85
- 変化する % : 0.33%
- 変化する : 8.55
Crude Oil WTI
- 最終 : 74.31
- 高い : 74.36
- 低 : 73.31
- 最大変動 : 0.32
- 最大変動% : 0.54%
- 開いた : 73.36
- 時間 : 13:21:07
- 昨日 : 73.34
- 変化する % : 1.32%
- 変化する : 0.97
USD/EUR
- 最終 : 0.9149
- 高い : 0.9151
- 低 : 0.9136
- 最大変動 : -
- 最大変動% : -
- 開いた : 0.9143
- 時間 : 13:21:13
- 昨日 : 0.9143
- 変化する % : 0.07%
- 変化する : 0.0006
市場分析
- 10 Oct 09:22 EUR/USD Forecast: Euro Struggles as USD Strengthens - 10 October 2024
- 10 Oct 09:22 AUD/JPY Forecast: Eyes Key ¥100 Level - 10 October 2024
- 10 Oct 09:23 Trade Smarter: Experience The Power Of Trading Central At T4Trade
- 10 Oct 09:13 USD/JPY: Simple Trading Tips for Novice Traders on October 10. Analysis of Yesterday's Forex Trades
- 10 Oct 09:13 GBP/USD: Simple Trading Tips for Beginner Traders on October 10. Analysis of Yesterday's Forex Trades
- 10 Oct 09:13 EUR/USD: Simple Trading Tips for Novice Traders on October 10. Analysis of Yesterday's Forex Trades
- 10 Oct 09:17 Technical Analysis on EURUSD, USDCAD, Gold
- 10 Oct 09:16 From Simple Prompts to Powerful Results: Understanding Prompt Engineering.
- 10 Oct 09:10 How to Use Trading Bots on BitMEX
- 10 Oct 09:01 OpenTelemetry histograms reveal patterns, outliers, and trends
- 10 Oct 08:54 How To Migrate Your Website To Divi 5 (Public Alpha)
- 10 Oct 08:40 XLM Stellar to 6
- 10 Oct 08:40 time to invist
- 10 Oct 08:40 DeGRAM | EURUSD testing the channel
- 10 Oct 08:40 Ethereum (ETH): Crossover of RSI Happened!
卑金属 |
割合 | 変化する | 低 | 高い | 時間 | |
---|---|---|---|---|---|---|
Aluminium | 2554 | (0.35%) 9 | 2542.5 | 2569 | 13:24:37 | |
Nickel (トン) | 17451.5 | (0.27%) 47.5 | 17320.5 | 17473.5 | 13:24:20 | |
Lead (トン) | 2053 | (1.12%) 23 | 2050.5 | 2079 | 13:24:20 | |
Zinc (トン) | 3041 | (0.33%) 10 | 3007 | 3054.5 | 13:24:21 | |
Copper (トン) | 9664 | (0.25%) 24 | 9635 | 9769.5 | 13:24:20 | |
Tin | 32485 | (1.18%) 382 | 32485 | 32485 | 10:11:16 |
貴金属 |
割合 | 変化する | 低 | 高い | 時間 | |
---|---|---|---|---|---|---|
Gold | 2,616.11 | (0.32%) 8.38 | 2,606.14 | 2,618.18 | 13:24:35 | |
Silver | 30.61 | (0.36%) 0.11 | 30.38 | 30.67 | 13:24:35 | |
Platinum | 967.40 | (0.68%) 6.50 | 959.70 | 972.35 | 13:24:36 | |
Palladium | 1,049.28 | (0.55%) 5.75 | 1,041.28 | 1,060.03 | 13:24:36 | |
Gold / Silver | 85.47 | (0.04%) 0.04 | 85.30 | 85.82 | 13:24:35 | |
Gold / Platinum | 2.70 | (0.39%) 0.01 | 2.69 | 2.72 | 13:24:35 |
商品 |
割合 | 変化する | 低 | 高い | 時間 | |
---|---|---|---|---|---|---|
Cotton | 72.08 | (0.28%) 0.2 | 71.77 | 72.58 | 13:24:24 | |
Sugar | 21.88 | (0.87%) 0.19 | 21.87 | 22.07 | 13:24:25 | |
Soybean | 1020.25 | (0.12%) 1.25 | 1019.75 | 1025.25 | 13:24:23 | |
Wheat | 607.3 | (1.09%) 6.55 | 596.9 | 609.12 | 13:24:23 | |
Corn | 422.88 | (0.36%) 1.5 | 420.88 | 423.9 | 13:21:09 | |
Rice | 15.195 | (0.1%) 0.015 | 15.16 | 15.262 | 05:10:26 |
石油とエネルギー |
割合 | 変化する | 低 | 高い | 時間 | |
---|---|---|---|---|---|---|
Crude Oil WTI | 74.33 | (1.52%) 1.11 | 73.31 | 74.36 | 13:23:38 | |
Brent Oil | 77.63 | (1.33%) 1.02 | 76.69 | 77.65 | 13:24:21 | |
OPEC Oil | 78.26 | (0%) 0 | 78.26 | 78.26 | 9 Oct | |
Gasoline | 2.0938 | (1.25%) 0.0259 | 2.0645 | 2.0954 | 13:24:21 | |
Natural Gas | 2.636 | (0.27%) 0.007 | 2.635 | 2.65 | 13:19:36 | |
Gas Oil | 697.38 | (0.94%) 6.5 | 691 | 697.38 | 13:23:39 |
S&P 500 - (CFD)
5,792
ライブレート
3 (0.05%)
変化する
10 October 2024
時間 07:06:23
158 (2.81%)
変更/ 3か月
631 (12.23%)
変更/ 6か月
1,434 (32.90%)
年間変動
グローバル指数 |
割合 | 変化する | 低 | 高い | 時間 | |
---|---|---|---|---|---|---|
S&P 500 | 5792.04 | (0.05%) 3.01 | 5792 | 5792.04 | 07:06:23 | |
Nasdaq | 18291.62 | (0.1%) 18.5 | 18291.62 | 18291.82 | 04:45:25 | |
Dow Jone | 42512 | (0%) 0 | 42512 | 42512 | 00:25:48 | |
Nikkei-225 | 39414.5 | (0.29%) 115 | 39364.5 | 39499.5 | 10:00:41 | |
DAX | 19185.35 | (0.38%) 72.37 | 19181.35 | 19254.93 | 13:20:40 | |
FTSE | 8237.5 | (0.08%) 6.24 | 8234.03 | 8268.5 | 13:20:48 |
EUR/USD
1.0933
ライブレート
0 (0.05%)
変化する
10 October 2024
時間 13:26:01
0 (0.94%)
変更/ 3か月
0 (1.73%)
変更/ 6か月
0 (3.08%)
年間変動
外国為替 |
割合 | 変化する | 低 | 高い | 時間 | |
---|---|---|---|---|---|---|
EUR/USD | 1.0931 | (0.06%) 0.0007 | 1.0929 | 1.0947 | 13:24:14 | |
GBP/USD | 1.3076 | (0.09%) 0.0012 | 1.3064 | 1.3091 | 13:24:15 | |
USD/CAD | 1.3738 | (0.16%) 0.0022 | 1.3693 | 1.3738 | 13:22:04 | |
USD/JPY | 148.9 | (0.31%) 0.46 | 148.86 | 149.54 | 13:24:16 | |
USD/CHF | 0.86 | (0.1%) 0.0009 | 0.8592 | 0.8615 | 13:24:16 | |
AUD/USD | 0.6724 | (0.16%) 0.0011 | 0.6713 | 0.6743 | 13:24:16 |
Bitcoin
60,856
ライブレート
39 (0.06%)
変化する
10 October 2024
時間 13:24:38
3,114 (5.39%)
変更/ 3か月
9,732 (13.79%)
変更/ 6か月
33,465 (122.18%)
年間変動
暗号 |
割合 | 変化する | 低 | 高い | 時間 | |
---|---|---|---|---|---|---|
Bitcoin | 60856.03 | (0.06%) 39.17 | 60351.39 | 61081.21 | 13:24:38 | |
Etherium | 2381.50 | (0.97%) 23.19 | 2355.64 | 2408.12 | 13:24:39 | |
Dash | 22.70 | (0.75%) 0.17 | 22.59 | 22.95 | 13:23:21 | |
Ripple | 0.524211 | (0.66%) 0.0035 | 0.521864 | 0.528244 | 13:23:03 | |
Litecoin | 64.62 | (0.22%) 0.14 | 64.16 | 64.99 | 13:23:04 | |
Stellar | 0.088610 | (0.85%) 0.0008 | 0.088403 | 0.090115 | 13:24:39 |
USD/GBP
0.7649
ライブレート
0 (0.09%)
変化する
10 October 2024
時間 13:19:27
0 (1.70%)
変更/ 3か月
0 (4.06%)
変更/ 6か月
0 (6.01%)
年間変動
世界通貨 |
割合 | 変化する | 低 | 高い | 時間 | |
---|---|---|---|---|---|---|
AED/GBP | 0.2083 | (0.1%) 0.0002 | 0.2081 | 0.2084 | 13:08:14 | |
AFN/GBP | 0.0089 | (0%) 0 | 0.0089 | 0.0089 | 16:04:42 | |
ALL/GBP | 0.0071 | (0%) 0 | 0.0071 | 0.0071 | 16:05:29 | |
ANG/GBP | 0.4407 | (0%) 0 | 0.4382 | 0.4407 | 16:04:59 | |
ARS/GBP | 0.0008 | (0%) 0 | 0.0008 | 0.0009 | 07:25:13 | |
AUD/GBP | 0.5145 | (0.1%) 0.0005 | 0.5139 | 0.5156 | 13:21:47 |
ETF |
割合 | 変化する | 低 | 高い | 時間 | |
---|---|---|---|---|---|---|
Nippon India Gold BeES | ||||||
Goldman Sachs CPSE | ||||||
Goldman Sachs PSU Bank BeES | ||||||
Nippon India ETF Nifty IT | ||||||
Goldman Sachs Liquid BeES | ||||||
Goldman Sachs Nifty BeES |
世界経済
ニュース
- 10 Oct09:23All BBC Weather fault forecasts hurricanes across world
- 10 Oct09:23All Zelensky meets Starmer as he seeks more support for war
- 10 Oct09:24All Finance : Le gouverneur de la Banque de France appelle à un effort national !
- 10 Oct09:24All Ставка 1-го купона по облигациям "МТС" серии 001P-27 составит 19,65% годовых
- 10 Oct09:24All "АВАНГАРД-АГРО" 28 октября проведет собрание владельцев облигаций серии БО-001Р-01
- 10 Oct09:24All ВТБ размещает однодневные облигации на 200 млрд рублей с доходностью 18,09% годовых
- 10 Oct09:24All Bitmain launches the new Antminer S21+ Hyd. and Antminer S21+ models
- 10 Oct09:22All FBI "coin issuance" phishing enforcement: Multiple market makers including Gotbit are accused, with over $25 million in cryptocurrency seized - ChainCatcher
- 10 Oct09:25All Pound Sterling trades cautiously ahead of US inflation data
- 10 Oct09:25All Crypto Trading: A Beginner's Guide
- 10 Oct09:25All Here's every year’s Bitcoin performance during the month of October - the current one has been slightly underperforming the other years. However we can realized that the uptick really starts around the end of the month
- 10 Oct09:25All Half of all traditional hedge funds are invested in crypto currencies
- 10 Oct09:25All Crypto Analyst Says Bitcoin in a Potential Big Move Upwards, Updates Outlook on Sui, Aptos and Eigenlayer
- 10 Oct09:25All The stock market, more precisely the S&P500, has printed new all-time highs during yesterday’s session
- 10 Oct09:22All Satcom allotment war heats up with more letters